# Finta Pricing

Automated bookkeeping and expert tax filing for US-based startups. Free to start, scales as you grow.

## Accounting Plans

| Plan | Price | Best for | Categorizations/mo | Transactions | Support |
| --- | --- | --- | --- | --- | --- |
| Formation | $0/mo | Incorporated startups with minimal activity, focused on filing taxes | 30 | 500 | Email and chat |
| Startup | $30/mo | Funded startups needing automation, investor updates, or financial visibility | 3,000 | 100,000 | Slack |
| Growth | $300/mo | Scaling companies needing more automation or advanced reporting | 30,000 | 1,000,000 | Priority |

### Features by Plan

| Feature | Formation | Startup | Growth |
| --- | --- | --- | --- |
| International subsidiaries | --- | ✓ | ✓ |
| Slack notifications | --- | ✓ | ✓ |
| API access | --- | ✓ | ✓ |
| Departments | --- | --- | ✓ |

### All Plans Include

- AI-powered transaction categorization
- Bank and payment processor matching and reconciliation
- Real-time dashboards (cash, burn rate, runway, MRR)
- Investor-ready financial statements
- Custom automation rules

## Tax Filing

Finta's accounting team prepares and files your taxes for you. This is not self-serve tax software. Filing taxes requires accounting data.

| Service | Price |
| --- | --- |
| Federal income tax | $500 |
| Delaware franchise tax | Included |
| State income tax | $150 ea. |
| Foreign founders | $250 ea. |
| Foreign subsidiary | $1,000 ea. |
| R&D tax credits | 5% of credits received |
| Form 1099s | $10 ea. |

## Integrations

| Category | Services |
| --- | --- |
| Banking | Chase, Mercury, Arc, Rho, Citi, Bank of America, SVB, Merrill |
| Corporate cards | Brex, Ramp, American Express |
| Payments & invoicing | Stripe, Paddle |
| Payroll & HR | Gusto, Rippling |
| Cap table & 409A | Carta, Pulley |
| Legal & incorporation | Clerky |
| Notifications | Slack |

## Definitions

- **Categorization**: Finta automatically and accurately categorizes transactions for you. E.g., Starbucks -> Meals.
- **Transaction**: Finta acts as the source of truth. Transactions include bank, credit card, and invoicing data.

Learn more at https://finta.com/pricing
